Shareholder name | No. shares | % |
---|---|---|
HPB Pension Trust | 10,838,995 | 29.1% |
Luke Johnson (Brighton Pier Group PLC Director) | 10,062,466 | 27.0% |
SFM UK Management | 4,948,051 | 13.3% |
Mr & Mrs M Croot | 1,318,897 | 3.5% |
John Smith (Brighton Pier Group PLC Director) | 1,244,619 | 3.3% |
Helium Rising Stars Fund | 1,121,000 | 3.0% |
The total number of The Brighton Pier Group PLC ordinary shares in issue is 37,286,284.
No shares are held in treasury.
The percentage of securities not in public hands is 72.8%.
This page was last updated as at 1 August 2024.